Season 50 ยท Experience & History Analysis
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | king_hunter-1 ๐ฅ | 2286 | 16 | 56% | 2 | S49 |
| 2 | timothyha (C) VET๐ฅ2๐ฅ3๐ฅ2 | 2104 | 263 | 47% | 34 | S49 |
| 3 | scarff VET๐ฅ3๐ฅ4 | 2045 | 315 | 49% | 45 | S49 |
| 4 | robertjackson VET๐ฅ | 1923 | 123 | 57% | 16 | S49 |
| 5 | rolihlahla VET๐ฅ2๐ฅ2 | 1854 | 224 | 49% | 32 | S49 |
| 6 | jfiras ๐ฅ | 1801 | 28 | 64% | 5 | S49 |
| 7 | ttsgosadow ๐ฅ | 1725 | 12 | 75% | 2 | S49 |
| 8 | hpors ๐ฅ | 1634 | 35 | 57% | 5 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | tbest | 2340 | 26 | 38% | 4 | S34 |
| 2 | naveengeorge | 2093 | 41 | 45% | 6 | S49 |
| 3 | jwwells42 VET๐ฅ2๐ฅ | 2053 | 231 | 50% | 32 | S49 |
| 4 | lou-e VET | 2022 | 107 | 47% | 26 | S49 |
| 5 | glbert VET๐ฅ๐ฅ3๐ฅ | 1835 | 304 | 50% | 44 | S49 |
| 6 | markommbrzi | 1770 | 30 | 45% | 4 | S49 |
| 7 | cham (C) ๐ฅ | 1595 | 48 | 50% | 6 | S49 |
| 8 | chraki | 1150 | 14 | 7% | 2 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | silkthewanderer VET๐ฅ๐ฅ๐ฅ | 2216 | 215 | 57% | 30 | S49 |
| 2 | buki9 | 2103 | 20 | 68% | 5 | S49 |
| 3 | gavalanche20 VET๐ฅ | 2063 | 116 | 57% | 21 | S45 |
| 4 | zubenelgenubi VET๐ฅ2 | 1972 | 184 | 48% | 25 | S49 |
| 5 | basyaar ๐ฅ | 1838 | 25 | 62% | 4 | S49 |
| 6 | ponderinsilence | 1769 | 12 | 46% | 2 | S48 |
| 7 | chessishard101 | 1599 | 37 | 57% | 6 | S49 |
| 8 | jcarmody (C) VET๐ฅ๐ฅ | 1572 | 190 | 51% | 28 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | itsasecret2000 ๐ฅ | 2219 | 48 | 47% | 9 | S49 |
| 2 | feet_barbie VET๐ฅ | 2140 | 101 | 55% | 14 | S49 |
| 3 | val1313 VET๐ฅ๐ฅ๐ฅ2 | 2015 | 266 | 46% | 39 | S49 |
| 4 | flipiflapi VET๐ฅ | 1996 | 126 | 48% | 21 | S44 |
| 5 | gary0892 (C) VET๐ฅ๐ฅ | 1903 | 117 | 45% | 15 | S49 |
| 6 | rborja1980 VET๐ฅ | 1853 | 96 | 53% | 13 | S49 |
| 7 | ameyer ๐ฅ | 1616 | 40 | 39% | 5 | S49 |
| 8 | f1re_bunny NEW | 1495 | 0 | - | 0 | - |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | alikadhim2 NEW | 2177 | 6 | 100% | 1 | S49 |
| 2 | drchessdad VET๐ฅ3 | 2140 | 194 | 45% | 26 | S46 |
| 3 | fischer_and_chips88 (C) | 2006 | 37 | 49% | 6 | S49 |
| 4 | kirkd VET๐ฅ๐ฅ๐ฅ | 1870 | 140 | 50% | 23 | S48 |
| 5 | asimovfoundation ๐ฅ | 1830 | 23 | 50% | 3 | S49 |
| 6 | ribrubrib VET๐ฅ2๐ฅ๐ฅ | 1773 | 151 | 57% | 20 | S49 |
| 7 | eldotore VET | 1747 | 91 | 46% | 13 | S49 |
| 8 | keeto VET๐ฅ4 | 1604 | 148 | 53% | 23 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | kjar VET๐ฅ๐ฅ2 | 2203 | 117 | 44% | 19 | S47 |
| 2 | le_merovingien | 2086 | 38 | 53% | 6 | S49 |
| 3 | lc69 VET๐ฅ | 2010 | 108 | 57% | 15 | S49 |
| 4 | moccy VET๐ฅ๐ฅ2 | 1973 | 129 | 54% | 23 | S49 |
| 5 | mkubecek VET | 1791 | 73 | 49% | 12 | S49 |
| 6 | caodanny VET๐ฅ | 1739 | 170 | 55% | 26 | S46 |
| 7 | ironcladunicorn VET | 1703 | 67 | 55% | 9 | S49 |
| 8 | mongreltiger (C) VET | 1448 | 68 | 34% | 12 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | tommeketoch VET | 2191 | 111 | 51% | 19 | S49 |
| 2 | inter-temporal VET๐ฅ2 | 2023 | 101 | 45% | 14 | S49 |
| 3 | oachkatzerlschwoaf (C) VET๐ฅ2 | 1980 | 70 | 46% | 12 | S49 |
| 4 | ciraid VET๐ฅ๐ฅ | 1967 | 84 | 53% | 12 | S49 |
| 5 | bpack VET๐ฅ๐ฅ | 1894 | 71 | 50% | 10 | S49 |
| 6 | jokicinator15 VET๐ฅ | 1802 | 97 | 49% | 13 | S49 |
| 7 | highonpotnuse VET๐ฅ | 1770 | 148 | 56% | 22 | S49 |
| 8 | apidae VET | 1502 | 76 | 51% | 12 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | onlylongtimegames | 2413 | 9 | 89% | 2 | S49 |
| 2 | mronemore VET๐ฅ๐ฅ | 2118 | 197 | 44% | 30 | S49 |
| 3 | carlosmagnussen VET๐ฅ๐ฅ | 1998 | 146 | 55% | 20 | S49 |
| 4 | mrscribbles VET๐ฅ2 | 1938 | 176 | 51% | 25 | S49 |
| 5 | tactix47 ๐ฅ | 1904 | 33 | 56% | 6 | S23 |
| 6 | scrytop NEW | 1763 | 0 | - | 0 | - |
| 7 | baberle (C) | 1754 | 34 | 51% | 6 | S49 |
| 8 | osumarko VET | 1322 | 142 | 19% | 22 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | sylvlondon VET๐ฅ๐ฅ๐ฅ | 2415 | 61 | 69% | 9 | S49 |
| 2 | hanzo_19 NEW๐ฅ | 2079 | 7 | 50% | 1 | S49 |
| 3 | lorb VET๐ฅ๐ฅ | 2025 | 52 | 54% | 7 | S49 |
| 4 | matthewhuber (C) VET๐ฅ | 2012 | 53 | 56% | 10 | S48 |
| 5 | joonaf VET๐ฅ๐ฅ | 1890 | 118 | 52% | 15 | S49 |
| 6 | upgoerfive VET๐ฅ๐ฅ2 | 1814 | 261 | 48% | 38 | S49 |
| 7 | nairwolf VET๐ฅ | 1664 | 149 | 45% | 29 | S49 |
| 8 | spacebaristaken ๐ฅ | 1656 | 24 | 58% | 3 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | leverkuhn VET | 2329 | 102 | 60% | 15 | S49 |
| 2 | funnylikeaclown VET๐ฅ | 2032 | 111 | 52% | 17 | S49 |
| 3 | ohdearpleaseno NEW | 1984 | 1 | 100% | 1 | S35 |
| 4 | cvillian VET๐ฅ๐ฅ | 1866 | 144 | 49% | 22 | S49 |
| 5 | welpe NEW | 1808 | 7 | 93% | 1 | S49 |
| 6 | ascannerdarkly (C) VET | 1807 | 89 | 52% | 12 | S49 |
| 7 | lexgrad VET๐ฅ | 1649 | 153 | 46% | 21 | S49 |
| 8 | skulm93 | 1572 | 18 | 39% | 3 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | computeruser2607 VET | 2163 | 98 | 54% | 13 | S49 |
| 2 | ben3536 | 2054 | 12 | 67% | 2 | S35 |
| 3 | vanroy VET | 2047 | 78 | 63% | 12 | S49 |
| 4 | butterpecan VET๐ฅ๐ฅ | 1995 | 186 | 47% | 27 | S49 |
| 5 | lotus_62 ๐ฅ | 1774 | 23 | 39% | 5 | S49 |
| 6 | pepepibote VET๐ฅ2๐ฅ2 | 1784 | 209 | 55% | 31 | S49 |
| 7 | jamgrass741 | 1706 | 15 | 43% | 2 | S49 |
| 8 | dragon19410 (C) NEW | 1625 | 2 | 50% | 1 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | jeeprep2374 | 2199 | 25 | 56% | 3 | S49 |
| 2 | aactrl (C) VET๐ฅ | 2086 | 224 | 47% | 30 | S49 |
| 3 | cowtone VET๐ฅ๐ฅ | 2079 | 69 | 54% | 11 | S49 |
| 4 | hesperian VET | 1893 | 90 | 51% | 12 | S49 |
| 5 | gmat20020 VET๐ฅ๐ฅ | 1852 | 142 | 50% | 22 | S49 |
| 6 | wordrearrangment NEW | 1754 | 0 | - | 0 | - |
| 7 | tastypotatohead | 1651 | 13 | 31% | 2 | S49 |
| 8 | franconianchess | 1525 | 20 | 52% | 3 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | sussasun VET | 2223 | 89 | 52% | 13 | S49 |
| 2 | gronen VET๐ฅ3 | 2057 | 84 | 45% | 14 | S49 |
| 3 | imen001 NEW | 2029 | 4 | 38% | 1 | S49 |
| 4 | adande1 VET๐ฅ2๐ฅ3 | 1972 | 258 | 55% | 35 | S49 |
| 5 | boinetnicolas | 1777 | 39 | 50% | 6 | S48 |
| 6 | ickydemon (C) VET๐ฅ2 | 1730 | 70 | 54% | 11 | S49 |
| 7 | rajib_r_c | 1729 | 27 | 39% | 5 | S49 |
| 8 | jimq0 NEW | 1510 | 3 | 0% | 1 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | drgarras | 2288 | 31 | 65% | 6 | S49 |
| 2 | echecetmatt NEW | 2078 | 0 | - | 0 | - |
| 3 | aloo_bhaloo VET | 2055 | 100 | 47% | 17 | S49 |
| 4 | m-p-d NEW | 1997 | 0 | - | 0 | - |
| 5 | patk74 VET | 1872 | 156 | 47% | 21 | S49 |
| 6 | jbyrd11 VET | 1829 | 54 | 45% | 7 | S49 |
| 7 | mqll (C) VET๐ฅ2๐ฅ2 | 1704 | 225 | 47% | 31 | S49 |
| 8 | timefork NEW | 1430 | 0 | - | 0 | - |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | digvijay_sunil NEW | 2271 | 0 | - | 0 | - |
| 2 | namegoesinhere (C) VET | 2045 | 63 | 50% | 9 | S49 |
| 3 | orionfull | 2020 | 15 | 80% | 3 | S49 |
| 4 | serenemoose | 1986 | 35 | 51% | 6 | S49 |
| 5 | chesspatzerswan VET๐ฅ2 | 1838 | 113 | 49% | 18 | S49 |
| 6 | stclion VET๐ฅ | 1783 | 201 | 40% | 28 | S49 |
| 7 | kborman VET๐ฅ | 1646 | 66 | 56% | 9 | S49 |
| 8 | drrickinct VET๐ฅ | 1446 | 67 | 39% | 10 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | mennonite (C) VET | 2131 | 102 | 41% | 14 | S49 |
| 2 | yellorambo VET | 2101 | 54 | 48% | 8 | S47 |
| 3 | jg777 VET๐ฅ | 2051 | 190 | 45% | 26 | S49 |
| 4 | tristanbrown17 VET | 1923 | 90 | 52% | 12 | S49 |
| 5 | schittering06 | 1916 | 15 | 43% | 3 | S47 |
| 6 | goldenretrieverchess ๐ฅ | 1758 | 33 | 50% | 5 | S49 |
| 7 | pineapplechiffoncake | 1677 | 45 | 46% | 6 | S49 |
| 8 | macha1313 | 1320 | 26 | 23% | 5 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | nlance VET๐ฅ | 2144 | 242 | 51% | 31 | S49 |
| 2 | aldric123 ๐ฅ๐ฅ | 2100 | 45 | 46% | 7 | S49 |
| 3 | warvold (C) ๐ฅ | 2023 | 40 | 44% | 6 | S49 |
| 4 | simonwashere ๐ฅ | 1965 | 45 | 51% | 7 | S49 |
| 5 | mizrab VET | 1807 | 55 | 52% | 9 | S49 |
| 6 | gpetris | 1784 | 46 | 53% | 7 | S49 |
| 7 | fireball100 ๐ฅ | 1744 | 35 | 53% | 5 | S49 |
| 8 | davidsifre (C) ๐ฅ | 1560 | 38 | 33% | 6 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | rio2018 ๐ฅ | 2369 | 26 | 67% | 6 | S48 |
| 2 | ysgwydd VET | 2056 | 73 | 60% | 10 | S49 |
| 3 | bufferunderrun VET๐ฅ2๐ฅ3 | 2041 | 273 | 49% | 39 | S49 |
| 4 | llawlietnea NEW | 1866 | 0 | - | 0 | - |
| 5 | airini_h | 1841 | 42 | 43% | 7 | S48 |
| 6 | cinemashow (C) VET๐ฅ | 1792 | 109 | 52% | 16 | S49 |
| 7 | masterpiece_ki | 1786 | 9 | 56% | 2 | S49 |
| 8 | mtsundance | 1435 | 8 | 25% | 1 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | checkmate_insurance ๐ฅ | 2269 | 31 | 56% | 5 | S49 |
| 2 | capestgeorge VET๐ฅ | 2168 | 79 | 50% | 12 | S49 |
| 3 | asian42 | 1979 | 31 | 39% | 6 | S30 |
| 4 | baffodacciaio NEW | 1951 | 0 | - | 0 | - |
| 5 | immortality (C) VET๐ฅ๐ฅ | 1827 | 97 | 49% | 15 | S49 |
| 6 | mmorrisohio VET๐ฅ | 1744 | 84 | 51% | 13 | S49 |
| 7 | makemymove NEW | 1732 | 2 | 50% | 2 | S49 |
| 8 | electricfalcon VET | 1534 | 205 | 42% | 29 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | chesstrix01 VET | 2266 | 91 | 48% | 18 | S49 |
| 2 | astronominoff VET๐ฅ | 2089 | 145 | 43% | 19 | S48 |
| 3 | shamdi VET | 2019 | 97 | 53% | 13 | S49 |
| 4 | aphoticblues NEW | 1921 | 0 | - | 0 | - |
| 5 | tsscfttsos | 1912 | 45 | 33% | 10 | S49 |
| 6 | kurdd | 1893 | 8 | 44% | 1 | S49 |
| 7 | oldfishnewfish (C) NEW | 1749 | 0 | - | 0 | - |
| 8 | dama_x_rey VET | 1356 | 130 | 32% | 20 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | guitarspider VET๐ฅ2 | 2168 | 60 | 49% | 9 | S49 |
| 2 | milsbees VET๐ฅ๐ฅ | 2056 | 156 | 55% | 24 | S49 |
| 3 | nermin_dedovic VET๐ฅ | 1923 | 56 | 48% | 7 | S47 |
| 4 | t_t2603 NEW | 1902 | 4 | 50% | 2 | S46 |
| 5 | nirakuhakamura | 1900 | 44 | 56% | 8 | S49 |
| 6 | pezzo17 (C) VET๐ฅ | 1781 | 50 | 57% | 8 | S49 |
| 7 | fulmarsky VET๐ฅ๐ฅ3 | 1622 | 96 | 54% | 14 | S49 |
| 8 | brilliantblunder ๐ฅ | 1560 | 38 | 38% | 5 | S41 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | alp_arslan92 VET๐ฅ | 2307 | 87 | 64% | 16 | S49 |
| 2 | lloydret ๐ฅ | 2084 | 43 | 51% | 6 | S49 |
| 3 | berndwind ๐ฅ | 2012 | 37 | 54% | 5 | S49 |
| 4 | blang316 | 1872 | 36 | 49% | 5 | S49 |
| 5 | fork2020 (C) VET | 1856 | 69 | 44% | 9 | S49 |
| 6 | sednomini VET๐ฅ | 1748 | 117 | 50% | 16 | S49 |
| 7 | matthewkcanada | 1683 | 33 | 55% | 5 | S49 |
| 8 | r0b-w VET | 1532 | 71 | 51% | 10 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | jelle1 VET | 2305 | 72 | 51% | 16 | S48 |
| 2 | glennjamesmax VET | 2106 | 70 | 44% | 10 | S46 |
| 3 | knightfury21 VET | 2009 | 93 | 50% | 13 | S45 |
| 4 | morganbp | 1915 | 29 | 47% | 5 | S49 |
| 5 | thestormingeagle VET | 1890 | 71 | 51% | 10 | S49 |
| 6 | zorakforpresident NEW | 1803 | 0 | - | 0 | - |
| 7 | prostidude (C) VET๐ฅ๐ฅ | 1800 | 133 | 55% | 21 | S49 |
| 8 | k5kgc ๐ฅ | 1388 | 13 | 4% | 2 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | razorneck (C) VET๐ฅ | 2299 | 199 | 60% | 33 | S49 |
| 2 | atrueravenclaw VET๐ฅ2 | 2088 | 81 | 56% | 14 | S49 |
| 3 | conan_9 NEW | 2079 | 7 | 43% | 2 | S40 |
| 4 | michaeld | 1956 | 9 | 22% | 2 | S48 |
| 5 | mo_mo | 1837 | 43 | 56% | 8 | S39 |
| 6 | trueblueli | 1770 | 45 | 46% | 9 | S49 |
| 7 | bortvinik VET๐ฅ | 1679 | 52 | 55% | 9 | S49 |
| 8 | mmkgtc | 1321 | 10 | 5% | 3 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | bxvrc2lh | 2363 | 9 | 78% | 2 | S49 |
| 2 | far1108 VET๐ฅ | 2041 | 113 | 54% | 19 | S46 |
| 3 | titusalone91 ๐ฅ | 1988 | 18 | 53% | 3 | S49 |
| 4 | m0r1 (C) VET๐ฅ2 | 1962 | 197 | 47% | 30 | S49 |
| 5 | mootivator NEW | 1842 | 6 | 25% | 2 | S40 |
| 6 | kyriakos1301 ๐ฅ | 1819 | 38 | 58% | 6 | S49 |
| 7 | shurbz VET | 1737 | 55 | 41% | 8 | S49 |
| 8 | dikiydrozd | 1445 | 9 | 33% | 2 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | chessyesmen ๐ฅ2 | 2188 | 20 | 72% | 6 | S47 |
| 2 | neothehero | 2071 | 15 | 57% | 2 | S49 |
| 3 | ventricule VET | 2016 | 65 | 48% | 12 | S47 |
| 4 | wombann NEW | 1940 | 6 | 58% | 2 | S43 |
| 5 | genturgidson (C) VET | 1883 | 67 | 50% | 10 | S49 |
| 6 | momor VET๐ฅ | 1736 | 118 | 48% | 17 | S49 |
| 7 | pgrucza | 1699 | 25 | 34% | 7 | S48 |
| 8 | rjhoro VET | 1543 | 122 | 44% | 17 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | unknownprodigy NEW | 2301 | 1 | 100% | 1 | S49 |
| 2 | hthree NEW | 2078 | 0 | - | 0 | - |
| 3 | paulwithans (C) VET | 2006 | 87 | 48% | 13 | S48 |
| 4 | maxviktory NEW | 1860 | 0 | - | 0 | - |
| 5 | ztraynor VET | 1876 | 81 | 52% | 13 | S49 |
| 6 | tranzoo VET๐ฅ3๐ฅ๐ฅ2 | 1856 | 258 | 53% | 39 | S49 |
| 7 | apawnpusher NEW | 1637 | 0 | - | 0 | - |
| 8 | mimrolls | 1308 | 9 | 11% | 3 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | mrmatt96 NEW | 2288 | 0 | - | 0 | - |
| 2 | likespace_bot NEW | 2109 | 0 | - | 0 | - |
| 3 | luwasserman | 1982 | 17 | 62% | 4 | S49 |
| 4 | waterlorda7890 (C) ๐ฅ | 1931 | 22 | 43% | 3 | S49 |
| 5 | diecast_illusion | 1910 | 17 | 59% | 3 | S35 |
| 6 | rskyoz VET๐ฅ๐ฅ2 | 1798 | 183 | 57% | 27 | S49 |
| 7 | gingersquirrelnuts VET | 1749 | 148 | 43% | 24 | S49 |
| 8 | perspikace NEW | 1292 | 0 | - | 0 | - |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | petro2 NEW | 2171 | 0 | - | 0 | - |
| 2 | semlegesnev | 2115 | 8 | 69% | 1 | S49 |
| 3 | mixxanber VET๐ฅ2 | 2003 | 115 | 54% | 16 | S49 |
| 4 | paulze2000 VET๐ฅ๐ฅ | 1919 | 176 | 45% | 29 | S49 |
| 5 | zal667 (C) | 1784 | 20 | 57% | 3 | S49 |
| 6 | kamagayajiji | 1787 | 39 | 50% | 5 | S49 |
| 7 | hylpen NEW | 1656 | 0 | - | 0 | - |
| 8 | blueside617 | 1598 | 17 | 56% | 2 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | switchoffengine | 2189 | 37 | 43% | 5 | S49 |
| 2 | nikker33 | 2078 | 24 | 58% | 3 | S49 |
| 3 | pemula64 | 2053 | 34 | 46% | 6 | S46 |
| 4 | chesstricksandtraps | 1950 | 10 | 30% | 2 | S49 |
| 5 | alzaw NEW | 1858 | 4 | 75% | 1 | S49 |
| 6 | kostasvl (C) VET๐ฅ๐ฅ | 1758 | 209 | 48% | 31 | S49 |
| 7 | jdw10 | 1663 | 34 | 56% | 5 | S49 |
| 8 | ivanhomeless ๐ฅ | 1506 | 22 | 48% | 3 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | newtullius NEW | 2213 | 0 | - | 0 | - |
| 2 | juicymove NEW | 2117 | 0 | - | 0 | - |
| 3 | nestor3690 (C) VET๐ฅ | 1992 | 83 | 47% | 11 | S49 |
| 4 | finerik | 1882 | 27 | 59% | 4 | S49 |
| 5 | tomshko VET๐ฅ | 1782 | 95 | 42% | 13 | S49 |
| 6 | fwcj68 VET๐ฅ | 1798 | 117 | 46% | 19 | S46 |
| 7 | nubro | 1741 | 12 | 42% | 2 | S49 |
| 8 | acerb95 | 1608 | 38 | 49% | 5 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | crapablanca91 NEW | 2157 | 0 | - | 0 | - |
| 2 | lupy | 2058 | 24 | 35% | 3 | S27 |
| 3 | alexgaul VET | 2027 | 156 | 46% | 24 | S48 |
| 4 | sarahwynn VET | 1925 | 116 | 46% | 20 | S49 |
| 5 | jtschuwirth NEW | 1808 | 7 | 36% | 1 | S49 |
| 6 | kezberg | 1722 | 9 | 33% | 3 | S49 |
| 7 | losingisthebest (C) | 1710 | 16 | 28% | 3 | S49 |
| 8 | nightsub | 1502 | 27 | 57% | 4 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | pavonine (C) | 2205 | 18 | 33% | 3 | S49 |
| 2 | gonenowhere VET๐ฅ๐ฅ | 2187 | 72 | 52% | 10 | S49 |
| 3 | mastersrv | 2004 | 34 | 59% | 6 | S49 |
| 4 | n8otom8o NEW | 1873 | 7 | 21% | 1 | S49 |
| 5 | jpgmich VET | 1823 | 78 | 44% | 14 | S49 |
| 6 | giziti VET | 1834 | 73 | 45% | 13 | S49 |
| 7 | time_lord19 | 1610 | 14 | 39% | 2 | S49 |
| 8 | cosmoaps | 1608 | 45 | 28% | 8 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | antazhi8 (C) VET | 2245 | 67 | 54% | 12 | S45 |
| 2 | minot VET | 2074 | 95 | 48% | 14 | S49 |
| 3 | mobusel NEW | 2041 | 7 | 43% | 1 | S49 |
| 4 | tuomas01 NEW | 1941 | 0 | - | 0 | - |
| 5 | ttotr VET | 1820 | 53 | 44% | 7 | S49 |
| 6 | kygreek VET๐ฅ | 1773 | 104 | 49% | 16 | S47 |
| 7 | phib NEW | 1641 | 0 | - | 0 | - |
| 8 | abourg84 | 1574 | 13 | 35% | 2 | S45 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | qudit VET๐ฅ | 2225 | 171 | 48% | 25 | S49 |
| 2 | narrenkind NEW | 2104 | 0 | - | 0 | - |
| 3 | wolfattack | 1984 | 12 | 38% | 4 | S39 |
| 4 | papashirogane | 1825 | 17 | 50% | 4 | S49 |
| 5 | johansen231 NEW | 1829 | 3 | 33% | 1 | S38 |
| 6 | bigpig93 VET | 1824 | 80 | 54% | 13 | S46 |
| 7 | vayne987 (C) | 1775 | 13 | 50% | 3 | S45 |
| 8 | stumct NEW | 1549 | 6 | 33% | 1 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | micomps (C) | 2413 | 25 | 78% | 4 | S49 |
| 2 | rajjsinghh | 2061 | 34 | 40% | 5 | S49 |
| 3 | mekumcu VET๐ฅ2 | 2013 | 115 | 49% | 18 | S49 |
| 4 | mcstudly | 1877 | 16 | 66% | 3 | S49 |
| 5 | ok_4 NEW | 1807 | 2 | 75% | 1 | S49 |
| 6 | levier17 | 1802 | 22 | 48% | 4 | S45 |
| 7 | nrv773 | 1645 | 47 | 30% | 8 | S49 |
| 8 | ezze_13 | 1469 | 36 | 49% | 6 | S48 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | kayrosas (C) | 2505 | 24 | 75% | 4 | S49 |
| 2 | darkfl0me ๐ฅ | 2086 | 45 | 66% | 8 | S49 |
| 3 | fierolocchio VET | 2063 | 119 | 45% | 17 | S48 |
| 4 | friedwing ๐ฅ | 1983 | 43 | 51% | 7 | S45 |
| 5 | polkyman NEW | 1830 | 2 | 75% | 1 | S49 |
| 6 | rusty_2003 | 1774 | 8 | 25% | 2 | S49 |
| 7 | rehbein | 1675 | 42 | 68% | 7 | S27 |
| 8 | kendragonx | 1254 | 13 | 23% | 2 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | planetchessclub NEW | 2203 | 7 | 86% | 1 | S49 |
| 2 | shogistyle NEW | 2060 | 0 | - | 0 | - |
| 3 | ananimalstolemypants | 2007 | 12 | 46% | 2 | S49 |
| 4 | mynameismund (C) VET๐ฅ๐ฅ | 1900 | 201 | 52% | 32 | S49 |
| 5 | matthieu_max NEW | 1850 | 5 | 80% | 1 | S49 |
| 6 | lewinberg | 1772 | 10 | 55% | 2 | S49 |
| 7 | thejeep NEW | 1752 | 0 | - | 0 | - |
| 8 | metalpawn ๐ฅ | 1656 | 49 | 42% | 11 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
| 1 | chatakkuma VET๐ฅ๐ฅ | 2255 | 158 | 45% | 27 | S49 |
| 2 | endgameamateur42 NEW | 2141 | 0 | - | 0 | - |
| 3 | merricks VET | 1936 | 73 | 54% | 10 | S49 |
| 4 | cluffas | 1923 | 15 | 40% | 3 | S49 |
| 5 | tranfunzel NEW | 1753 | 0 | - | 0 | - |
| 6 | its_ck | 1710 | 17 | 74% | 3 | S49 |
| 7 | knusbrick NEW | 1665 | 0 | - | 0 | - |
| 8 | martindanielsson (C) NEW | 1557 | 7 | 57% | 1 | S49 |
| Bd | Player | Rating | Games | Win Rate | Seasons | Last |
|---|---|---|---|---|---|---|
