Retention Analyzer

LICHESS 4545 LEAGUE

49
Seasons Analyzed
637
Peak Players
367
Avg Players/Season
58%
Avg Retention Rate

📈 Player Count Trend

📅 Seasonality Analysis

Average player count by calendar season

Season Avg # League Seasons Distribution
Winter 372 13 S2, S6, S11, S15, S16 +8 more
Spring 401 11 S3, S7, S12, S17, S21 +6 more
Summer 377 11 S4, S8, S13, S18, S22 +6 more
Fall 328 14 S1, S5, S9, S10, S14 +9 more
Stayed — returned next season
Returned — took a break, came back later
Departed — hasn't returned (yet)

📊 Retention by Season

Season Date Players Stayed Returned Departed Distribution
S1 Nov 2015 55 26 (47.3%) 4 (7.3%) 25 (45.5%)
S2 Jan 2016 139 71 (51.1%) 21 (15.1%) 47 (33.8%)
S3 Apr 2016 190 97 (51.1%) 23 (12.1%) 70 (36.8%)
S4 Jul 2016 185 91 (49.2%) 32 (17.3%) 62 (33.5%)
S5 Sep 2016 179 91 (50.8%) 30 (16.8%) 58 (32.4%)
S6 Jan 2017 198 106 (53.5%) 27 (13.6%) 65 (32.8%)
S7 Apr 2017 237 114 (48.1%) 34 (14.3%) 89 (37.6%)
S8 Jun 2017 214 114 (53.3%) 30 (14.0%) 70 (32.7%)
S9 Sep 2017 227 107 (47.1%) 52 (22.9%) 68 (30.0%)
S10 Nov 2017 208 115 (55.3%) 35 (16.8%) 58 (27.9%)
S11 Feb 2018 244 150 (61.5%) 30 (12.3%) 64 (26.2%)
S12 Apr 2018 311 154 (49.5%) 55 (17.7%) 102 (32.8%)
S13 Jul 2018 228 122 (53.5%) 37 (16.2%) 69 (30.3%)
S14 Sep 2018 236 122 (51.7%) 49 (20.8%) 65 (27.5%)
S15 Dec 2018 247 137 (55.5%) 46 (18.6%) 64 (25.9%)
S16 Feb 2019 282 173 (61.3%) 43 (15.2%) 66 (23.4%)
S17 May 2019 283 164 (58.0%) 53 (18.7%) 66 (23.3%)
S18 Aug 2019 260 154 (59.2%) 47 (18.1%) 59 (22.7%)
S19 Nov 2019 287 168 (58.5%) 50 (17.4%) 69 (24.0%)
S20 Feb 2020 315 206 (65.4%) 43 (13.7%) 66 (21.0%)
S21 Apr 2020 464 303 (65.3%) 47 (10.1%) 114 (24.6%)
S22 Jun 2020 436 268 (61.5%) 60 (13.8%) 108 (24.8%)
S23 Sep 2020 433 266 (61.4%) 70 (16.2%) 97 (22.4%)
S24 Nov 2020 425 283 (66.6%) 48 (11.3%) 94 (22.1%)
S25 🦠 Feb 2021 573 344 (60.0%) 75 (13.1%) 154 (26.9%)
S26 May 2021 611 359 (58.8%) 90 (14.7%) 162 (26.5%)
S27 Aug 2021 612 332 (54.2%) 103 (16.8%) 177 (28.9%)
S28 👑 Nov 2021 523 360 (68.8%) 53 (10.1%) 110 (21.0%)
S29 Jan 2022 637 363 (57.0%) 88 (13.8%) 186 (29.2%)
S30 Apr 2022 497 295 (59.4%) 68 (13.7%) 134 (27.0%)
S31 Jul 2022 433 252 (58.2%) 86 (19.9%) 95 (21.9%)
S32 Sep 2022 396 259 (65.4%) 50 (12.6%) 87 (22.0%)
S33 Dec 2022 431 266 (61.7%) 82 (19.0%) 83 (19.3%)
S34 Feb 2023 394 267 (67.8%) 48 (12.2%) 79 (20.1%)
S35 May 2023 470 290 (61.7%) 71 (15.1%) 109 (23.2%)
S36 Aug 2023 444 281 (63.3%) 67 (15.1%) 96 (21.6%)
S37 Oct 2023 432 289 (66.9%) 43 (10.0%) 100 (23.1%)
S38 Jan 2024 460 288 (62.6%) 72 (15.7%) 100 (21.7%)
S39 Apr 2024 446 263 (59.0%) 73 (16.4%) 110 (24.7%)
S40 Jun 2024 401 238 (59.4%) 49 (12.2%) 114 (28.4%)
S41 Sep 2024 388 260 (67.0%) 51 (13.1%) 77 (19.8%)
S42 Nov 2024 387 266 (68.7%) 40 (10.3%) 81 (20.9%)
S43 Feb 2025 424 270 (63.7%) 51 (12.0%) 103 (24.3%)
S44 May 2025 447 290 (64.9%) 41 (9.2%) 116 (26.0%)
S45 Aug 2025 488 297 (60.9%) 52 (10.7%) 139 (28.5%)
S46 Oct 2025 418 286 (68.4%) 27 (6.5%) 105 (25.1%)
S47 Jan 2026 489 307 (62.8%) 22 (4.5%) 160 (32.7%)
S48 Apr 2026 455 298 (65.5%) 0 (0.0%) 157 (34.5%)
S49 Jul 2026 450 0 (0.0%) 0 (0.0%) 450 (100.0%)

🦠 COVID-19 lockdowns begin (S25)  â€¢  👑 Queen's Gambit released (S28)

Note: "Departed" includes players who may return in future seasons beyond S49