Checkmate by castling
Castling puts the rook on its square - and that is checkmate.
- White
- leo2dipikke Lichess Lovers Comeback
- Black
- mqll Alapin Your Face
- Result
- 1–0 · Season 19, Round 6 · December 2019
Every one of the 51,164 games played in Seasons 1–50, replayed move by move - 4,061,384 moves in all.
Open every day · Admission free · Please do not touch the pieces
Moves that happened exactly once in fifty seasons of league chess.
Castling puts the rook on its square - and that is checkmate.
2,207 en passant captures in league history; this one was checkmate.
The pawn becomes a knight, and the knight mates.
A queen there would have been stalemate. The pawn became a rook instead - and that was stalemate too. A bishop or a knight would have kept the game going. The only underpromotion in league history that ended the game in stalemate.
Black had three pawns on the c-file and three more on the g-file - two tripled pawns at the same time. (Four pawns on one file: never happened.)
A queen or a rook on that square would both have been stalemate. The bishop kept the game alive.
The longest, the bravest and the luckiest.
One side checking again and again, without a single quiet move in between.
The last check of the longest unbroken run in league history.
| Season | Players | Move | Checks | |
|---|---|---|---|---|
| S38 R8 | topspin15 v alex11star ½–½ | 89.Qb6+ | 27 | view ↗ |
| S50 R2 | Analogue_Man v BlazedAndConfused ½–½ | 81…Qe6+ | 27 | view ↗ |
| S48 R8 | Harald1309 v shamdi ½–½ | 78…Qb5+ | 24 | view ↗ |
| S24 R8 | val1313 v adande1 0–1 | 67.Qg4+ | 23 | view ↗ |
| S37 R8 | LemuelGullible v FunnyLikeAClown ½–½ | 78…Qb3+ | 23 | view ↗ |
| S44 R4 | Paxarz v Hunterwood_05 1–0 | 75…Qh6+ | 22 | view ↗ |
| S26 R1 | CMDanny v electricfalcon 0–1 | 38…Na3+ | 21 | view ↗ |
| S42 R5 | CaioDias v Vayne987 1–0 | 63…Qb7+ | 21 | view ↗ |
| S50 R2 | thestormingeagle v lorb 0–1 | 55.Qb3+ | 21 | view ↗ |
| S21 R5 | mqll v closure3 ½–½ | 54…Qd3+ | 20 | view ↗ |
| S22 R4 | sgis v DrOMM 1–0 | 64.Qb5+ | 20 | view ↗ |
| S36 R2 | rsandzimier v soitoe 1–0 | 79…Qc5+ | 20 | view ↗ |
Capture, recapture, capture again - both sides taking on every move, without a single quiet one.
The last capture of the longest bloodbath in league history: 15.axb5 axb5 16.Rxa8 Qxa8 17.Nxg6 hxg6 18.dxe5 Nxe5 19.Nxe5 Bxe5 20.Bxb5 Qxe4 21.Qxe4 Nxe4
| Season | Players | Move | Captures | |
|---|---|---|---|---|
| S29 R2 | ap_s0205120 v BloodyFox 1–0 | 25.Rxd6 | 13 | view ↗ |
| S31 R4 | victorwu v Jputterg 0–1 | 18…Bxc3 | 13 | view ↗ |
| S37 R5 | yellorambo v jpgmich 0–1 | 22…Kxg7 | 13 | view ↗ |
| S38 R2 | Boomer34 v JustChillJoe 0–1 | 17.Kxf2 | 13 | view ↗ |
| S44 R7 | Zugged57 v Razorneck 1–0 | 20.Kxf1 | 13 | view ↗ |
| S3 R2 | djcrisce v Prune2000 0–1 | 19.Bxb7 | 12 | view ↗ |
| S10 R6 | Bjorgvin1 v tipau 1–0 | 25.Qxc7 | 12 | view ↗ |
| S16 R6 | tothecloid v halloway 1–0 | 31.Rxa6 | 12 | view ↗ |
| S21 R8 | Kani501 v UpGoerFive 1–0 | 15.Qxd4 | 12 | view ↗ |
| S26 R6 | Schlabang v dave3 ½–½ | 36…Rxb4 | 12 | view ↗ |
| S26 R8 | tommeketoch v TwinkleToes ½–½ | 28…Bxe4 | 12 | view ↗ |
| S28 R2 | GOKUBA v Rskyoz 1–0 | 15…cxd5 | 12 | view ↗ |
Games that went 40 moves or more before anyone took anything.
All 32 pieces stayed on the board for 51 moves - this is the first capture of the game.
| Season | Players | Move | Moves before | |
|---|---|---|---|---|
| S45 R8 | chatakkuma v Kanem 1–0 | 44.gxh5 | 43 | view ↗ |
A king reaching the other side's back rank while both queens were still on the board - earliest first.
| Season | Players | Move | King of | |
|---|---|---|---|---|
| S44 R4 | YouCheckMeICheckYou v PapaShirogane 1–0 | 31…Kd1 | Black | view ↗ |
| S45 R2 | lorb v terrormt 1–0 | 34.Kf8 | White | view ↗ |
| S7 R7 | lukhas v Glad_He_Ate_Her 1–0 | 36…Kh1 | Black | view ↗ |
| S50 R3 | simonWasHere v PawnPushingPleb 0–1 | 36…Kg1 | Black | view ↗ |
| S26 R2 | phantom567459 v sahkal 0–1 | 38.Ke8 | White | view ↗ |
| S24 R7 | kajoM v cptkirchhoff 0–1 | 38…Kb1 | Black | view ↗ |
| S50 R3 | dragon19410 v electricfalcon ½–½ | 39…Kb1 | Black | view ↗ |
| S3 R8 | somethingpretentious v infested 1–0 | 41.Kd8 | White | view ↗ |
| S32 R5 | ragnarokgame v Ashtondayrider 0–1 | 41.Kb8 | White | view ↗ |
| S48 R4 | time_lord19 v fulmarsky ½–½ | 41.Ke8 | White | view ↗ |
| S46 R8 | kauberdi v laughingoctopus 1–0 | 41…Kc1 | Black | view ↗ |
| S27 R1 | GreenPterodactylus v pic1991 0–1 | 42.Kd8 | White | view ↗ |
Stalemate - for the side that was at least a queen's worth of material behind. Saved!
| Season | Players | Move | Behind by | |
|---|---|---|---|---|
| S29 R3 | johnjaison2008 v Monolith4861 ½–½ | 63…Qc1 | 21 points | view ↗ |
| S45 R4 | gavillacres v R0B-W ½–½ | 69…Rh8 | 21 points | view ↗ |
| S24 R2 | pinbsg21 v UpGoerFive ½–½ | 62.Rb1 | 20 points | view ↗ |
| S39 R5 | r4do5 v alexkoj ½–½ | 88…Qxc4 | 18 points | view ↗ |
| S49 R4 | Roofies v Bennol ½–½ | 71…Qgg7 | 18 points | view ↗ |
| S31 R3 | BJH19 v Heathcliffs ½–½ | 61…f1=Q | 16 points | view ↗ |
| S24 R7 | Andyman119 v HighonPotnuse ½–½ | 71.Qb4 | 15 points | view ↗ |
| S29 R6 | bornacavrag v osumarko ½–½ | 36.f8=R | 14 points | view ↗ |
| S47 R4 | KlausZA v EnPriseWithEase ½–½ | 43.Rxe1 | 14 points | view ↗ |
| S35 R1 | MilsBees v lc69 ½–½ | 34…Rxf7 | 13 points | view ↗ |
| S36 R4 | BernardLunder v chk12 ½–½ | 74.Kxg8 | 13 points | view ↗ |
| S22 R4 | Razorneck v okoros ½–½ | 79.Kxg2 | 12 points | view ↗ |
When a pawn reaches the end of the board, it almost always becomes a queen. Almost.
Underpromotions - a pawn that becomes something other than a queen. 35 of the rook promotions gave checkmate; the bishop is the rarest choice of all. Not one of them has ever given checkmate.
The opponent had no legal move left, so a queen would only have drawn. 4 times a player saw it and took something smaller.
A queen on that square would have been stalemate. A rook keeps the game alive.
| Season | Players | Move | Became | |
|---|---|---|---|---|
| S37 R1 | Quantex_seven v timothyha 0–1 | 90…b1=B | bishop | view ↗ |
| S36 R5 | thepaul1 v rsandzimier 0–1 | 86…hxg1=R | rook | view ↗ |
| S33 R6 | Sidewinder1648 v ruip 1–0 | 54.gxf8=R | rook | view ↗ |
A pawn becomes a knight with check - and the new knight also attacks the queen.
| Season | Players | Move | |
|---|---|---|---|
| S49 R1 | PlanetChessClub v Silkthewanderer 1–0 | 29.g8=N+ | view ↗ |
| S49 R1 | GoneNowhere v Nestor3690 1–0 | 45.e8=N+ | view ↗ |
| S26 R7 | z0x v joehan 0–1 | 48…d1=N+ | view ↗ |
Games where White and Black each made a pawn into something other than a queen.
| Season | Players | Move | |
|---|---|---|---|
| S49 R7 | CarlosMagnussen v thestormingeagle 1–0 | 65.Rh4# | view ↗ |
| S21 R3 | Chaozu v Narf64 1–0 | 43.b8=R# | view ↗ |
The rarer ways to end a game. 2,207 en passant captures in all - 174 of them with check.
A knight mates a king that its own pieces have boxed in.
A knight checks a king that cannot move: its own pieces block every square.
| Season | Players | Move | |
|---|---|---|---|
| S50 R3 | AlexGaul v Ciraid 1–0 | 37.Nf7# | view ↗ |
| S49 R1 | Qudit v pavonine 1–0 | 25.Ne7# | view ↗ |
| S47 R6 | PetersBJ v gpetris 1–0 | 9.Nd6# | view ↗ |
| S47 R3 | kygreek v UpGoerFive 1–0 | 11.Nxd6# | view ↗ |
| S46 R6 | hpors v seandcosta 1–0 | 20.Nf7# | view ↗ |
| S39 R4 | kygreek v d0wnh0me 1–0 | 39.Nf7# | view ↗ |
| S37 R4 | mqll v SlowChess73 0–1 | 11…Nd3# | view ↗ |
| S36 R2 | lyqst v donjar 1–0 | 21.Nc7# | view ↗ |
| S34 R3 | electricfalcon v Covni 1–0 | 18.Nf7# | view ↗ |
| S34 R2 | Dan-Jon v Minot 1–0 | 28.Nf7# | view ↗ |
| S33 R6 | MaksBroda v TheVacuousRom 1–0 | 27.Nf7# | view ↗ |
| S30 R5 | ibiwisi v Shurbz 0–1 | 8…Nd3# | view ↗ |
| S29 R7 | Eternal013 v samkellett 1–0 | 6.Nd6# | view ↗ |
| S29 R4 | Fpmahoney20 v ragaltron 0–1 | 21…Nd3# | view ↗ |
| S27 R3 | JensenUVA v HumanStragedy 1–0 | 9.Nd6# | view ↗ |
| S26 R3 | timothyha v j3084 1–0 | 6.Nd6# | view ↗ |
| S26 R2 | kamelstekspizza v Kry1001 0–1 | 23…Nf2# | view ↗ |
| S26 R2 | sidetracked_owl v beng5435 1–0 | 47.Ng6# | view ↗ |
| S25 R4 | thepaul1 v Kolskegg 1–0 | 23.Nf7# | view ↗ |
| S25 R1 | Stewart500 v katewalker 0–1 | 22…Nf2# | view ↗ |
| S24 R3 | SouzaMoraes v Lalaze 0–1 | 22…Nb3# | view ↗ |
| S24 R1 | smerlijn v cvillian 1–0 | 14.Nf7# | view ↗ |
| S22 R3 | fuchurchess v Meeklydim 0–1 | 33…Nf2# | view ↗ |
| S22 R1 | lakinwecker v ThePawnSlayer 0–1 | 16…Nf2# | view ↗ |
| S21 R5 | kimchi4lyfe v Nairwolf 0–1 | 19…Nf2# | view ↗ |
| S21 R4 | samhagen v nacional100 1–0 | 28.Nf7# | view ↗ |
| S21 R3 | Lou-E v SCVReady 1–0 | 23.Nf7# | view ↗ |
| S21 R2 | jcarmody v Pioneczkowy 0–1 | 19…Nh2# | view ↗ |
| S14 R4 | izzie26 v dmsa_or 0–1 | 21…Nf2# | view ↗ |
| S12 R7 | pedropablo72 v DragonicKhaos 0–1 | 8…Nd3# | view ↗ |
| S12 R4 | isaypotato v Lynnpv 1–0 | 16.Nf7# | view ↗ |
| S12 R3 | GrahamParkerME v DragonicKhaos 0–1 | 9…Nf3# | view ↗ |
| S6 R7 | majsza v sazik 1–0 | 10.Nd6# | view ↗ |
King, bishop and knight against a lone king - the hardest of the basic checkmates, done at the board.
King, bishop and knight against a lone king - and the knight gives the mate.
| Season | Players | Move | |
|---|---|---|---|
| S49 R4 | Duty5521 v S4AD1ST 1–0 | 115.Bc6# | view ↗ |
| S45 R2 | gaben1773 v Hepatiaaa 0–1 | 90…Bf6# | view ↗ |
| S40 R7 | KnightFury21 v p_s_q 1–0 | 80.Bc6# | view ↗ |
| S39 R7 | ztraynor v MerrickS 1–0 | 126.Nc3# | view ↗ |
| S36 R1 | donjar v Jobwoge 1–0 | 83.Bc3# | view ↗ |
| S35 R7 | twobits v B2C4G7 1–0 | 103.Bg2# | view ↗ |
| S34 R5 | yago666 v Radmankaruf 0–1 | 113…Na3# | view ↗ |
| S30 R1 | Pauli314 v Geigenzaehler 1–0 | 97.Nc6# | view ↗ |
| S27 R7 | eie24 v BraydonP 1–0 | 107.Bc6# | view ↗ |
| S27 R2 | kjfoster17 v adande1 0–1 | 97…Be5# | view ↗ |
Two pieces give check at once - only a king move could escape, and there is none.
| Season | Players | Move | |
|---|---|---|---|
| S50 R3 | shamdi v gatzios 1–0 | 24.Nb6# | view ↗ |
| S50 R3 | MrScribbles v thestormingeagle 1–0 | 23.Re7# | view ↗ |
| S50 R1 | TheRealDivider v phib 1–0 | 22.Bg5# | view ↗ |
| S49 R6 | LloydRet v lc69 0–1 | 34…Nxg3# | view ↗ |
| S49 R3 | Thugnastysloth v Nubro 1–0 | 27.g8=Q# | view ↗ |
| S48 R3 | mekumcu v scarff 1–0 | 36.g8=Q# | view ↗ |
| S47 R7 | GroneN v timothyha 1–0 | 67.gxf4# | view ↗ |
| S47 R5 | Xctbl v kamekura 0–1 | 12…Nd3# | view ↗ |
| S47 R2 | jfiras v Rincepinned 1–0 | 9.Nxc7# | view ↗ |
| S47 R1 | MasterSRV v glbert 1–0 | 25.axb4# | view ↗ |
| S46 R4 | doc_in_training v goirish 1–0 | 24.Nxe7# | view ↗ |
| S45 R5 | Hagia_Sophia v Kluddiron 1–0 | 13.Nf6# | view ↗ |
| S41 R4 | ipr v gary0892 1–0 | 27.g8=Q# | view ↗ |
| S40 R7 | LibbyR v mongreltiger 1–0 | 43.hxg8=Q# | view ↗ |
| S39 R2 | niconic v kostasvl 1–0 | 33.f8=Q# | view ↗ |
| S34 R8 | darkfl0me v RuediQ 0–1 | 29…Bf2# | view ↗ |
| S33 R6 | jomaj v charlie1000r 0–1 | 33…Rg2# | view ↗ |
| S33 R5 | Mediocratic v Qudit 1–0 | 29.Nxb7# | view ↗ |
| S32 R7 | biggestbauce v AACtrl 1–0 | 31.Rf7# | view ↗ |
| S32 R1 | CheckBizzleMyNizzle v ineptitudeinaction 1–0 | 31.Nc8# | view ↗ |
| S30 R4 | pddchess v Rolihlahla 0–1 | 25…Re1# | view ↗ |
| S29 R8 | joejoepie v jeremyjh 0–1 | 38…d1=Q# | view ↗ |
| S28 R7 | Boomer34 v cowtone 0–1 | 40…Nxf1# | view ↗ |
| S28 R6 | dama_x_rey v jeremyjh 0–1 | 30…Nf6# | view ↗ |
| S28 R1 | keeto v electricfalcon 1–0 | 16.Bb4# | view ↗ |
| S26 R4 | saintex v Patheticus 1–0 | 21.Bd6# | view ↗ |
| S22 R1 | waynebeam v LukaCro 1–0 | 31.Rf6# | view ↗ |
| S21 R7 | TtIiGg v sswaroop93 0–1 | 45…hxg1=Q# | view ↗ |
| S21 R3 | I8I9 v callum234 1–0 | 26.Nxb5# | view ↗ |
| S20 R3 | thrillchester v roso97 1–0 | 21.Rf8# | view ↗ |
| S20 R2 | ne0c0rtex v Cannonbait 1–0 | 18.Nc7# | view ↗ |
| S19 R7 | Zopherus v LeChuckForPresident 1–0 | 22.Rxd6# | view ↗ |
| S16 R8 | Calcium237 v Showboater 1–0 | 43.Rf8# | view ↗ |
| S13 R8 | joecupojoe v Kraaft 0–1 | 11…hxg4# | view ↗ |
| S13 R1 | VicPez v Lynnpv 1–0 | 26.Nf7# | view ↗ |
The king steps aside and uncovers a check from another piece. A king can't give check itself - but it can do this.
| Season | Players | Move | |
|---|---|---|---|
| S47 R1 | axp156 v timothyha 1–0 | 53.Kg6# | view ↗ |
| S45 R3 | DrRickinCT v HighonPotnuse 0–1 | 64…Kf2# | view ↗ |
| S44 R7 | faznaz83 v terrormt 1–0 | 37.Kg1# | view ↗ |
| S37 R6 | feskslo v THEARMINATOR 0–1 | 57…Ke2# | view ↗ |
| S9 R6 | Sonata2 v eie24 0–1 | 52…Kxc2# | view ↗ |
Also in the collection: 211 checkmates delivered by a pawn, and 3,855 on the losing king's own back rank.
Built from the league's own game records: every game with a Lichess link and a played result (forfeits don't count). 18 games with unreadable move records were skipped. Games of players whose Lichess accounts are closed are not shown (112). Boards show the position right after the move; "view" opens that moment on Lichess. Generated 17 October 2026.